RIDE PD
Extruded aluminium LED profile · surface powder-coated or anodized · built-in LED converter in profile · for ceiling mount · flat or cubic diffuser
Only show items on stock
RIDE PD
(white)
Available: 40
Art. Nr.
colour of body
colour temp.
577-012021023050
white
2700K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 2700K |
System Performance | 15 W |
Current Sec. | 500 mA |
Dimmability | not dimmable |
CRI | >91 |
IP Protection Class | IP20 |
Length | 856,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 35 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | PMMA opal diffuser flat |
Cable | transparent |
Luminous Flux | 1230 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK03 |
square |
577-01202102305d
white
2700K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 2700K |
System Performance | 15 W |
Current Sec. | 500 mA |
Dimmability | DALI |
CRI | >91 |
IP Protection Class | IP20 |
Length | 856,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 35 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | PMMA opal diffuser flat |
Cable | transparent |
Luminous Flux | 1230 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK03 |
square |
577-012021024050
white
4000K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 4000K |
System Performance | 15 W |
Current Sec. | 500 mA |
Dimmability | not dimmable |
CRI | >91 |
IP Protection Class | IP20 |
Length | 856,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 35 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | PMMA opal diffuser flat |
Cable | transparent |
Luminous Flux | 1400 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK03 |
square |
577-01202102405d
white
4000K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 4000K |
System Performance | 15 W |
Current Sec. | 500 mA |
Dimmability | DALI |
CRI | >91 |
IP Protection Class | IP20 |
Length | 856,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 35 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | PMMA opal diffuser flat |
Cable | transparent |
Luminous Flux | 1400 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK03 |
square |
577-012021029050
white
3000K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 3000K |
System Performance | 15 W |
Current Sec. | 500 mA |
Dimmability | not dimmable |
CRI | >91 |
IP Protection Class | IP20 |
Length | 856,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 35 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | PMMA opal diffuser flat |
Cable | transparent |
Luminous Flux | 1340 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK03 |
square |
577-01202102905d
white
3000K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 3000K |
System Performance | 15 W |
Current Sec. | 500 mA |
Dimmability | DALI |
CRI | >91 |
IP Protection Class | IP20 |
Length | 856,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 35 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | PMMA opal diffuser flat |
Cable | transparent |
Luminous Flux | 1340 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK03 |
square |
577-012022023050
white
2700K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 2700K |
Lifetime | L80 B10 50 000 |
IK value | IK03 |
square | |
System Performance | 15 W |
Current Sec. | 500 mA |
Dimmability | not dimmable |
CRI | >91 |
IP Protection Class | IP20 |
Length | 856,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 70 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | PMMA opal diffuser cubic |
Cable | transparent |
Luminous Flux | 1390 |
Material | die-cast aluminium |
Designer | INHOUSE |
577-012022024050
white
>= 100 Lm/W
4000K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 4000K |
System Performance | 15 W |
Current Sec. | 500 mA |
Dimmability | not dimmable |
CRI | >91 |
IP Protection Class | IP20 |
Length | 856,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 70 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | PMMA opal diffuser cubic |
Cable | transparent |
Luminous Flux | 1570 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK03 |
Eligible For Funding | >= 100 Lm/W |
square |
577-01202202405d
white
>= 100 Lm/W
4000K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 4000K |
System Performance | 15 W |
Current Sec. | 500 mA |
Dimmability | DALI |
CRI | >91 |
IP Protection Class | IP20 |
Length | 856,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 70 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | PMMA opal diffuser cubic |
Cable | transparent |
Luminous Flux | 1570 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK03 |
Eligible For Funding | >= 100 Lm/W |
square |
577-012022029050
white
>= 100 Lm/W
3000K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 3000K |
System Performance | 15 W |
Current Sec. | 500 mA |
Dimmability | not dimmable |
CRI | >91 |
IP Protection Class | IP20 |
Length | 856,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 70 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | PMMA opal diffuser cubic |
Cable | transparent |
Luminous Flux | 1510 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK03 |
Eligible For Funding | >= 100 Lm/W |
square |
577-012023023050
white
2700K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 2700K |
System Performance | 15 W |
Current Sec. | 500 mA |
Dimmability | not dimmable |
CRI | >91 |
IP Protection Class | IP20 |
Length | 856,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 35 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | microprismatic cover |
Cable | transparent |
Luminous Flux | 1170 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK01 |
square |
577-012023024050
white
4000K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 4000K |
System Performance | 15 W |
Current Sec. | 500 mA |
Dimmability | not dimmable |
CRI | >91 |
IP Protection Class | IP20 |
Length | 856,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 35 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | microprismatic cover |
Cable | transparent |
Luminous Flux | 1320 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK01 |
square |
577-01202302405d
white
4000K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 4000K |
System Performance | 15 W |
Current Sec. | 500 mA |
Dimmability | DALI |
CRI | >91 |
IP Protection Class | IP20 |
Length | 856,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 35 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | microprismatic cover |
Cable | transparent |
Luminous Flux | 1320 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK01 |
square |
577-012023029050
white
3000K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 3000K |
System Performance | 15 W |
Current Sec. | 500 mA |
Dimmability | not dimmable |
CRI | >91 |
IP Protection Class | IP20 |
Length | 856,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 35 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | microprismatic cover |
Cable | transparent |
Luminous Flux | 1270 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK01 |
square |
577-01202302905d
white
3000K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 3000K |
System Performance | 15 W |
Current Sec. | 500 mA |
Dimmability | DALI |
CRI | >91 |
IP Protection Class | IP20 |
Length | 856,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 35 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | microprismatic cover |
Cable | transparent |
Luminous Flux | 1270 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK01 |
square |
577-012031023050
white
2700K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 2700K |
System Performance | 19 W |
Current Sec. | 500 mA |
Dimmability | not dimmable |
CRI | >91 |
IP Protection Class | IP20 |
Length | 1136,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 35 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | PMMA opal diffuser flat |
Cable | transparent |
Luminous Flux | 1650 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK03 |
square |
577-01203102305d
white
2700K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 2700K |
System Performance | 19 W |
Current Sec. | 500 mA |
Dimmability | DALI |
CRI | >91 |
IP Protection Class | IP20 |
Length | 1136,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 35 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | PMMA opal diffuser flat |
Cable | transparent |
Luminous Flux | 1650 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK03 |
square |
577-012031024050
white
4000K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 4000K |
System Performance | 19 W |
Current Sec. | 500 mA |
Dimmability | not dimmable |
CRI | >91 |
IP Protection Class | IP20 |
Length | 1136,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 35 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | PMMA opal diffuser flat |
Cable | transparent |
Luminous Flux | 1860 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK03 |
square |
577-01203102405d
white
4000K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 4000K |
System Performance | 19 W |
Current Sec. | 500 mA |
Dimmability | DALI |
CRI | >91 |
IP Protection Class | IP20 |
Length | 1136,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 35 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | PMMA opal diffuser flat |
Cable | transparent |
Luminous Flux | 1860 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK03 |
square |
577-012031029050
white
3000K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 3000K |
System Performance | 19 W |
Current Sec. | 500 mA |
Dimmability | not dimmable |
CRI | >91 |
IP Protection Class | IP20 |
Length | 1136,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 35 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | PMMA opal diffuser flat |
Cable | transparent |
Luminous Flux | 1790 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK03 |
square |
577-01203102905d
white
3000K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 3000K |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK03 |
square | |
System Performance | 19 W |
Current Sec. | 500 mA |
Dimmability | DALI |
CRI | >91 |
IP Protection Class | IP20 |
Length | 1136,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 35 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | PMMA opal diffuser flat |
Cable | transparent |
Luminous Flux | 1790 |
577-012032023050
white
2700K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 2700K |
System Performance | 19 W |
Current Sec. | 500 mA |
Dimmability | not dimmable |
CRI | >91 |
IP Protection Class | IP20 |
Length | 1136,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 70 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | PMMA opal diffuser cubic |
Cable | transparent |
Luminous Flux | 1850 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK03 |
square |
577-012032024050
white
>= 100 Lm/W
4000K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 4000K |
System Performance | 19 W |
Current Sec. | 500 mA |
Dimmability | not dimmable |
CRI | >91 |
IP Protection Class | IP20 |
Length | 1136,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 70 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | PMMA opal diffuser cubic |
Cable | transparent |
Luminous Flux | 2100 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK03 |
Eligible For Funding | >= 100 Lm/W |
square |
577-01203202405d
white
>= 100 Lm/W
4000K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 4000K |
System Performance | 19 W |
Current Sec. | 500 mA |
Dimmability | DALI |
CRI | >91 |
IP Protection Class | IP20 |
Length | 1136,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 70 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | PMMA opal diffuser cubic |
Cable | transparent |
Luminous Flux | 2100 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK03 |
Eligible For Funding | >= 100 Lm/W |
square |
577-012032029050
white
>= 100 Lm/W
3000K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 3000K |
System Performance | 19 W |
Current Sec. | 500 mA |
Dimmability | not dimmable |
CRI | >91 |
IP Protection Class | IP20 |
Length | 1136,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 70 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | PMMA opal diffuser cubic |
Cable | transparent |
Luminous Flux | 2020 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK03 |
Eligible For Funding | >= 100 Lm/W |
square |
577-01203202905d
white
>= 100 Lm/W
3000K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 3000K |
System Performance | 19 W |
Current Sec. | 500 mA |
Dimmability | DALI |
CRI | >91 |
IP Protection Class | IP20 |
Length | 1136,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 70 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | PMMA opal diffuser cubic |
Cable | transparent |
Luminous Flux | 2020 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK03 |
Eligible For Funding | >= 100 Lm/W |
square |
577-012033023050
white
2700K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 2700K |
IK value | IK01 |
square | |
System Performance | 19 W |
Current Sec. | 500 mA |
Dimmability | not dimmable |
CRI | >91 |
IP Protection Class | IP20 |
Length | 1136,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 35 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | microprismatic cover |
Cable | transparent |
Luminous Flux | 1560 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
577-01203302305d
white
2700K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 2700K |
System Performance | 19 W |
Current Sec. | 500 mA |
Dimmability | DALI |
CRI | >91 |
IP Protection Class | IP20 |
Length | 1136,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 35 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | microprismatic cover |
Cable | transparent |
Luminous Flux | 1560 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK01 |
square |
577-012033024050
white
4000K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 4000K |
Length | 1136,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 35 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | microprismatic cover |
Cable | transparent |
Luminous Flux | 1770 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK01 |
square | |
System Performance | 19 W |
Current Sec. | 500 mA |
Dimmability | not dimmable |
CRI | >91 |
IP Protection Class | IP20 |
577-01203302405d
white
4000K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 4000K |
System Performance | 19 W |
Current Sec. | 500 mA |
Dimmability | DALI |
CRI | >91 |
IP Protection Class | IP20 |
Length | 1136,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 35 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | microprismatic cover |
Cable | transparent |
Luminous Flux | 1770 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK01 |
square |
577-012033029050
white
3000K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 3000K |
System Performance | 19 W |
Current Sec. | 500 mA |
Dimmability | not dimmable |
CRI | >91 |
IP Protection Class | IP20 |
Length | 1136,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 35 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | microprismatic cover |
Cable | transparent |
Luminous Flux | 1700 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK01 |
square |
577-01203302905d
white
3000K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 3000K |
System Performance | 19 W |
Current Sec. | 500 mA |
Dimmability | DALI |
CRI | >91 |
IP Protection Class | IP20 |
Length | 1136,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 35 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | microprismatic cover |
Cable | transparent |
Luminous Flux | 1700 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK01 |
square |
577-012041023050
white
2700K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 2700K |
System Performance | 24 W |
Current Sec. | 500 mA |
Dimmability | not dimmable |
CRI | >91 |
IP Protection Class | IP20 |
Length | 1416,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 35 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | PMMA opal diffuser flat |
Cable | transparent |
Luminous Flux | 2060 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK03 |
square |
577-01204102305d
white
2700K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 2700K |
System Performance | 24 W |
Current Sec. | 500 mA |
Dimmability | DALI |
CRI | >91 |
IP Protection Class | IP20 |
Length | 1416,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 35 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | PMMA opal diffuser flat |
Cable | transparent |
Luminous Flux | 2060 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK03 |
square |
577-012041024050
white
4000K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 4000K |
CRI | >91 |
IP Protection Class | IP20 |
Length | 1416,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 35 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | PMMA opal diffuser flat |
Cable | transparent |
Luminous Flux | 2330 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK03 |
square | |
System Performance | 24 W |
Current Sec. | 500 mA |
Dimmability | not dimmable |
577-01204102405d
white
4000K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 4000K |
System Performance | 24 W |
Current Sec. | 500 mA |
Dimmability | DALI |
CRI | >91 |
IP Protection Class | IP20 |
Length | 1416,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 35 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | PMMA opal diffuser flat |
Cable | transparent |
Luminous Flux | 2330 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK03 |
square |
577-012041029050
white
3000K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 3000K |
System Performance | 24 W |
Current Sec. | 500 mA |
Dimmability | not dimmable |
CRI | >91 |
IP Protection Class | IP20 |
Length | 1416,6 mm |
Colour of Adapter / Ceiling Base | white |
Width | 35 mm |
Height | 35 mm |
Lamp | LED |
Light Emission Area | direct |
Length Pendant | 1500 |
Cover | PMMA opal diffuser flat |
Cable | transparent |
Luminous Flux | 2240 |
Material | die-cast aluminium |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK03 |
square |
577-01204102905d
white
3000K
Details
Close
Luminaire | SUSPENSION |
Product Family | RIDE |
Model | Ride pd |
Colour of Body | white |
Colour Temp. | 3000K |
Designer | INHOUSE |
Lifetime | L80 B10 50 000 |
IK value | IK03 |
square | |
System Performance | 24 W |